Hi! How can we help You?

Member Sign In

Deposite Amount : 0

Interest Amount : 0

Maturity Amount : 0

Panetar Amount : 0

Ornaments Amount : 0

14-Year

Amount Deposte Amount Interest Amount Credit Amount Panetar Amount Ornaments Amount
1000 168000 154000 322000 20000 20000
2000 336000 308000 644000 40000 40000
3000 504000 462000 966000 60000 60000
4000 672000 616000 1288000 80000 80000
5000 840000 770000 1610000 100000 100000
6000 1008000 924000 1932000 120000 120000

17-Year

Amount Deposte Amount Interest Amount Credit Amount Panetar Amount Ornaments Amount
1000 204000 247000 451000 25000 25000
2000 408000 494000 902000 50000 50000
3000 612000 741000 1353000 75000 75000
4000 816000 988000 1804000 100000 100000
5000 1020000 1235000 2255000 125000 125000
6000 1224000 1482000 2706000 150000 150000

19-Year

Amount Deposte Amount Interest Amount Credit Amount Panetar Amount Ornaments Amount
1000 228000 327000 555000 50000 50000
2000 456000 654000 1110000 100000 100000
3000 684000 981000 1665000 150000 150000
4000 912000 1308000 2220000 200000 200000
5000 1140000 1635000 2775000 250000 250000
6000 1368000 1962000 3330000 300000 300000

22-Year

Amount Deposte Amount Interest Amount Credit Amount Panetar Amount Ornaments Amount
1000 164000 467000 731000 100000 100000
2000 328000 934000 1462000 200000 200000
3000 492000 1401000 2193000 300000 300000
4000 656000 1868000 2924000 400000 400000
5000 820000 2335000 3655000 500000 500000
6000 984000 2802000 4386000 600000 600000

Click on download button for getting information about all policies