Hi! How can we help You?

Deposite Amount : 0

Interest Amount : 0

Maturity Amount : 0

6-Year (Rate:6%)

Amount Deposte Amount Interest Amount Credit Amount
500 36000 6570 42570
1000 72000 13140 85140
2000 144000 26280 170280
5000 360000 65700 425700
10000 720000 131400 851400
20000 1440000 262800 1702800

8-Year (Rate:8%)

Amount Deposte Amount Interest Amount Credit Amount
500 48000 15520 63520
1000 96000 31040 127040
2000 192000 62080 254080
5000 480000 155200 635200
10000 960000 310400 1270400
20000 1920000 620800 2540800

10-Year (Rate:10%)

Amount Deposte Amount Interest Amount Credit Amount
500 60000 30250 90250
1000 120000 60500 180500
2000 240000 121000 361000
5000 600000 302500 902500
10000 1200000 605000 1805000
20000 2400000 1210000 3610000

12-Year (Rate:12%)

Amount Deposte Amount Interest Amount Credit Amount
500 72000 52250 124250
1000 144000 104500 248500
2000 288000 209000 497000
5000 720000 522500 1242500
10000 1440000 1045000 2485000
20000 2880000 2090000 4970000

15-Year (Rate:15%)

Amount Deposte Amount Interest Amount Credit Amount
500 90000 88300 178300
1000 180000 176600 356600
2000 360000 353200 713200
5000 900000 883000 1783000
10000 1800000 1766000 3566000
20000 3600000 3532000 7132000

18-Year (Rate:18%)

Amount Deposte Amount Interest Amount Credit Amount
500 108000 136770 244770
1000 216000 273540 489540
2000 432000 547080 979080
5000 1080000 1367700 2447700
10000 2160000 2735400 4895400
20000 4320000 5470800 9790800

21-Year (Rate:21%)

Amount Deposte Amount Interest Amount Credit Amount
500 126000 199300 325300
1000 252000 398600 650600
2000 504000 797200 1301200
5000 1260000 1993000 3253000
10000 2520000 3986000 6506000
20000 5040000 7972000 13012000

24-Year (Rate:24%)

Amount Deposte Amount Interest Amount Credit Amount
500 144000 277510 421510
1000 288000 555020 843020
2000 576000 1110040 1686040
5000 1440000 2775100 4215100
10000 2880000 5550200 8430200
20000 5760000 11100400 16860400

Click on download button for getting information about all policies